The Herald, Sharon, PA Published Thursday, Aug. 30, 2000

Football 2000

clipboard
BACK TO HERALD...
  • Football previews
  • Football 2000 page
  • Sports page
  • Home page



  • Stats after the 1999 season:
    PASSING RECORDS

    MERCER COUNTY AREA
    SEASON
    1. Brian Cavanaugh, Grove City (1992), 2,118 (137-of-273, 22 TDs, 17 INTs).
    2. Jeff Valentino, Sharon (1998), 2,066 (112-of-180, 23 TDs, 5 INTs).
    3. Rob Davies, Brookfield (1994), 1,933 (129-of-239, 21 TDs, 13 INTs).
    4. John Napotnik, Sharpsville (1997), 1,904 yards (129-of-223, 20 TDs, 8 INTs).
    5. Todd Smargiasso, Wilmington (1997), 1,846 yards (83-of-126, 24 TDs, 5 INTs).
    6. Bob Manno, Slippery Rock (1990), 1,684 (95-of-181, 14 TDs).
    7. Tim Cashdollar, Grove City (1993), 1,576 (108-of-231, 20 TDs, 13 INTs).
    8. Gregg Grupp, Slippery Rock (1999), 1,555 (105-of-192, 10 TDs).
    9. Frank Triggiani, Hickory (1992), 1,548 (107-of-186, 11 TDs, 5 INTs).
    10. Jason Lener, Hickory (1988), 1,547 yards (107-of-178, 15 TDs).
    11. Brian Cavanaugh, Grove i (1991) 1,416 (n/a).
    12. Rob Davies, Brookfield (1995) 1,385 (124-of-241, 8 TDs, 15 INTs).
    13. J.J. Wilson, Farrell (1998) 1,384 (62-of-137, 15 TDs, 11 INTs).
    14. Mike Rossi, Sharpsville (1984) 1,335 (107-of-243, n/a TDs, 22 INTs).
    15. John Napotnik, Sharpsville (1995) 1,258 (106-of-206, 12 TDs, 8 INTs).


    Back to TOP
    BACK TO HERALD Football previews // Football 2000 page // Sports page // Home page

    Questions/comments: online@sharon-herald.com
    For advertising and Web site design info: advertising@sharon-herald.com
    Copyright ©2000 The Sharon Herald Co. All rights reserved.
    Reproduction or retransmission in any form is prohibited without our permission.

    000910