The Herald, Sharon, PA Published Thursday, Aug. 30, 2000

Football 2000

clipboard
BACK TO HERALD...
  • Football previews
  • Football 2000 page
  • Sports page
  • Home page



  • Stats after the 1999 season:
    BIGGEST SHUTOUT MARGINS

    These are the largest shutout margins in Mercer County history. The highest single-game record for points, however, wasn't a shutout as Grove City stomped Farrell, 109-6, in 1920:

    1. Sharon 108, Oil City 0, 1928

    2. Sharon 90, Farrell 0, 1923

    3. Sharpsville 87, Corry 0, 1942

    4. Sharon 80, West Middlesex 0, 1928

    5. Sharon 71, Oil City St. Joseph 0, 1938

    6. Sharon 70, Reynolds 0 1998

    7. Sharon 69, Kennedy Christian 0, 1988

    8. Farrell 68, Fredonia 0, 1921;
       Struthers 68, Farrell 0, 1921

    9. Grove City 67, Corry 0, 1941

    10. Grove City 66, Sharon 0, 1927

    11. Grove City 64, Hickory 0, 1962

    12. Meadville 63, Greenville 0, 1928;
       Ellwood City 63, Greenville 0, 1924

    14. Warren JFK 62, Brookfield 0, 1971;
       Hubbard 62, Brookfield 0, 1944;
       Rochester 62, Sandy Lake 0, 1927

    17. Sharon 60, Slippery Rock 0, 1991;
       Hickory 60, Kennedy Christian 0, 1988;
       Greenville 60, Titusville 0, 1948

    20. Sharon 59, Sharpsville 0, 1989;
       Altoona 59, Sharon 0, 1964;
       Sharon 59, Brookfield 0, 1944

    23. Monaca 58, West Middlesex 0, 1981

    24. Sharon 57, Kennedy Christian 0, 1984

    25. Struthers 56, Brookfield 0, 1965;
       Wilmington 56, Grove City 0, 1997

    27. Sharon 55, Kennedy Christian 0, 1989;
       Hickory 55, Grove City 0, 1970;
       Struthers 55, Brookfield 0, 1968;
       Mercer 55, Reynolds 0, 1960;
        Sharon 55, Oil City St. Joseph 0, 1929

    32. Grove City 54, Hickory 0, 1958;
       Farrell 54, Union 0, 1991

    34. Reynolds 53, West Middlesex 0, 1965;
       Hickory 53, Cambridge Springs 0, 1946;
       Sharpsville 53, Lawrence Park 0, 1946;
        Brookfield 53-0, W.Middlesex 0, 1929

    38. Kennedy 52, Lakeview 0, 1977;
       Greenville 52, Corry 0, 1973;
        Erie Tech 52, Mercer 0, 1945

    41. Greenville 51, Slippery Rock 0, 1991;
       Reynolds 51, Kennedy Christian 0, 1974.

    42. Sharon 50, Kennedy Christian 0, 1990;
        Farrell 50, Grove City 0, 1985;
        Sharpsville 50, Newton Falls 0, 1978;
       Greenville 50, Girard 0, 1973


    Back to TOP
    BACK TO HERALD Football previews // Football 2000 page // Sports page // Home page

    Questions/comments: online@sharon-herald.com
    For advertising and Web site design info: advertising@sharon-herald.com
    Copyright ©2000 The Sharon Herald Co. All rights reserved.
    Reproduction or retransmission in any form is prohibited without our permission.

    000910