| No. | Player | Pos. | Ht. | Wt. | Yr. |
| 3 | Tim Hudson | WR-DB | 5-5 | 140 | 11 |
| 4 | Dennis Reynolds | WR-DB | 5-10 | 175 | 11 |
| 5 | Brad Barker | RB-DB | 5-7 | 170 | 12 |
| 7 | Travis Zuschlag | WR-DB | 5-7 | 150 | 12 |
| 8 | Trevor Cascio | QB-DB | 5-9 | 150 | 11 |
| 9 | Joe Brence | RB-DB | 5-9 | 165 | 12 |
| 10 | Phil Mason | QB-DB | 5-11 | 175 | 12 |
| 19 | Chris Manganello | TE-DE | 5-11 | 180 | 10 |
| 21 | Brent Richards | RB-DB | 5-10 | 170 | 10 |
| 25 | Nick Scelsi | RB-LB | 5-8 | 185 | 11 |
| 28 | Brad Patton | RB-DB | 5-9 | 190 | 11 |
| 30 | Mike Stephens | RB-LB | 5-9 | 180 | 12 |
| 33 | Rick VanBuren | RB-DB | 5-7 | 140 | 11 |
| 40 | Shaun Endicott | RB-DB | 5-8 | 170 | 12 |
| 41 | Eric Wilson | WR-DB | 6-0 | 170 | 10 |
| 44 | Jim Ritenour | RB-DB | 5-7 | 155 | 11 |
| 45 | Jordan Bowen | WR-DE | 5-11 | 185 | 11 |
| 50 | Glen Foy | OG-NG | 5-7 | 215 | 11 |
| 51 | Ian Lanning | OG-LB | 5-8 | 170 | 11 |
| 53 | Ryan Lindsey | OG-DT | 6-2 | 250 | 11 |
| 55 | Larry McCoy | C-LB | 5-6 | 180 | 11 |
| 56 | Aaron Zane | C-LB | 5-7 | 180 | 12 |
| 57 | John Kremm | OT-DT | 5-8 | 195 | 11 |
| 58 | Jeff Rice | OG-DT | 5-9 | 200 | 11 |
| 59 | Dan Alexander | C-DT | 5-10 | 220 | 11 |
| 67 | Dan Hoalcraft | OT-DT | 6-0 | 255 | 11 |
| 71 | Andy Young | OT-NG | 6-3 | 285 | 11 |
| 72 | Derek Marburger | OG-DT | 5-10 | 240 | 11 |
| 74 | Jim Baker | OG-DT | 5-9 | 195 | 11 |
| 75 | Steve Thomas | OG-DT | 5-10 | 210 | 12 |
| 77 | Eric Auchter | OT-DT | 6-0 | 295 | 11 |
| 79 | John Carr | OT-DT | 6-2 | 255 | 11 |
| 84 | Dan Sherred | WR-DE | 5-10 | 185 | 10 |
| 87 | Eric Spurlock | TE-DE | 6-1 | 250 | 12 |
| 88 | Mike Maluk | RB-DE | 6-1 | 245 | 12 |
| 89 | Steve Bayer | TE-LB | 6-0 | 190 | 11 |
010911