| No. | Name | Pos. | Ht. | Wt. | Year |
| 1 | Chad Ceremuga | PG | 5-10 | 150 | 11 |
| 2 | A.J. Staul | RB-DB | 5-6 | 165 | 12 |
| 3 | Josh Covert | RB-LB | 5-9 | 195 | 12 |
| 4 | Ben Woods | PK | 6-2 | 160 | 10 |
| 5 | Scott Byerly | WR-DB | 5-10 | 170 | 10 |
| 6 | Bruce Graban | WR-DB | 5-8 | 155 | 12 |
| 7 | Levio Baldarelli | RB-DB | 5-10 | 175 | 10 |
| 8 | Matt Kornbau | WR-DB | 5-11 | 175 | 12 |
| 10 | Ross Trimmer | QB-DB | 6-2 | 190 | 12 |
| 12 | Aaron Brest | RB-DB | 5-9 | 140 | 12 |
| 17 | Tony Timbers | RB-LB | 5-9 | 165 | 11 |
| 19 | Preston Gibbs | WR-DB | 5-8 | 125 | 11 |
| 20 | Mark DeArment | TE-DE | 6-1 | 170 | 10 |
| 21 | Chad Fitzgerald | WR-DB | 5-10 | 175 | 11 |
| 24 | Markos Papamarkos | WR-DB | 5-6 | 150 | 12 |
| 25 | Brandon Frazier | WR-DB | 5-7 | 125 | 10 |
| 26 | Tim Ruffo | TE-DB | 6-0 | 155 | 10 |
| 27 | Brian Grgurich | WR-DB | 5-8 | 150 | 11 |
| 28 | David Guido | WR-DB | 5-8 | 140 | 11 |
| 31 | Chris Harper | TE-DE | 6-2 | 190 | 10 |
| 32 | Brian Nescastro | RB-DE | 5-10 | 170 | 12 |
| 33 | Rico Cruz | RB-DE | 6-0 | 220 | 11 |
| 34 | Mark Tarkanick | WR-DB | 5-11 | 135 | 12 |
| 35 | Dustin Kulka | RB-LB | 6-0 | 190 | 10 |
| 37 | Ray Guthrie | WR-DB | 5-9 | 135 | 10 |
| 50 | Bobby Byerly | OG-LB | 5-11 | 215 | 12 |
| 51 | Matt Guidish | C-LB | 5-9 | 170 | 10 |
| 54 | Micah Bender | C-LB | 5-11 | 185 | 11 |
| 58 | Matt Gourley | OG-LB | 5-9 | 190 | 10 |
| 59 | Rudy Banick | OG-DT | 5-8 | 185 | 10 |
| 60 | Steve Spensley | OG-DT | 6-0 | 215 | 11 |
| 63 | Chris Clark | OG-DE | 5-10 | 160 | 11 |
| 64 | Nick Volsko | OT-DT | 6-3 | 230 | 10 |
| 65 | Dragon Jankovic | OT-DT | 6-2 | 185 | 11 |
| 66 | Matt Creed | OT-DT | 5-11 | 255 | 10 |
| 69 | Ryan DeArment | OT-DT | 6-0 | 240 | 11 |
| 71 | Matt Taylor | C-DT | 6-2 | 245 | 10 |
| 72 | Adam Gassner | OT-DT | 6-1 | 290 | 12 |
| 74 | Joe Sakony | OT-DT | 6-4 | 295 | 12 |
| 75 | Devin Williams | OT-DT | 6-0 | 235 | 10 |
| 76 | Mike Brandan | OT-DT | 5-11 | 235 | 12 |
| 77 | Steve Volsko | OG-DT | 6-3 | 235 | 10 |
| 78 | Case Clark | OT-DT | 5-11 | 250 | 10 |
| 79 | Matt Porsch | OT-DT | 6-1 | 205 | 11 |
| 80 | Scott Malenky | TE-LB | 5-9 | 155 | 11 |
| 81 | E.J. McLaurin | WR-DB | 6-1 | 160 | 11 |
| 82 | David Drivere | TE-DE | 5-11 | 205 | 12 |
| 83 | Devin Carroll | WR-DB | 5-11 | 140 | 10 |
| 86 | Steve Lumpp | WR-DB | 5-8 | 135 | 10 |
| 88 | John Braymer | TE-DE | 6-4 | 190 | 10 |
| 95 | Nate Banick | WR-DB | 5-9 | 175 | 11 |
010911