| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | David Phillips | WR-DB | 6-2 | 185 | 11 |
| 2 | Matt Smith | QB-DB | 6-1 | 195 | 12 |
| 3 | Anthony Smith | RB-DB | 6-2 | 175 | 12 |
| 4 | Antonio Owens | RB-LB | 5-10 | 190 | 12 |
| 5 | Chris Buccilli | RB-LB | 5-8 | 170 | 10 |
| 6 | Zack Willis | WR-DB | 6-0 | 150 | 11 |
| 7 | Tony Ornelas | WR-DB | 5-9 | 145 | 10 |
| 8 | Brad Homer | WR-DB | 5-9 | 140 | 10 |
| 9 | Claude Fisher | RB-LB | 5-9 | 170 | 10 |
| 10 | Dave DeJulio | WR-DB | 5-11 | 150 | 11 |
| 11 | Mike Biggs | WR-DB | 5-5 | 120 | 10 |
| 12 | Joe Horton | QB-DB | 6-0 | 165 | 10 |
| 13 | Gabe McKee | QB-DB | 5-10 | 170 | 11 |
| 15 | Adam Jablonski | WR-DB | 5-8 | 165 | 11 |
| 21 | William Boyce | WR-DB | 6-1 | 165 | 11 |
| 23 | Jeramey May | RB-DB | 5-7 | 140 | 11 |
| 24 | Nick Housman | WR-DB | 5-6 | 125 | 11 |
| 25 | Sam Rakyta | TE-DE | 6-1 | 185 | 12 |
| 26 | Eric Lubonovich | TE-LB | 6-0 | 185 | 12 |
| 27 | Paul Toth | TE-LB | 5-11 | 205 | 10 |
| 28 | Jon DeJulio | WR-DB | 6-2 | 150 | 12 |
| 33 | Scott Watkins | RB-LB | 5-7 | 155 | 12 |
| 34 | David DeSantis | WR-LB | 5-11 | 175 | 12 |
| 37 | Jerad Jordan | RB-LB | 5-11 | 185 | 12 |
| 42 | Jon Fakner | RB-LB | 5-6 | 160 | 11 |
| 44 | John Dominic | TE-LB | 6-2 | 205 | 11 |
| 45 | Matt Clark | RB-LB | 5-9 | 195 | 12 |
| 50 | Andrew Tucciarone | OL-DL | 5-5 | 135 | 10 |
| 51 | Chris Helmick | OL-DL | 6-0 | 190 | 11 |
| 52 | Ryan Fakner | OL-DL | 5-10 | 235 | 12 |
| 53 | Kevin Hallsky | OL-DL | 5-8 | 170 | 10 |
| 54 | Brian Falhamer | OL-DL | 5-10 | 165 | 10 |
| 55 | Joe Lewis | OL-DL | 5-9 | 185 | 12 |
| 56 | Ryan Jankowski | TE-LB | 6-0 | 185 | 10 |
| 57 | Mike Havalo | OL-DL | 6-0 | 210 | 12 |
| 58 | Tom Mahoney | OL-LB | 5-11 | 175 | 10 |
| 59 | Mark Mehalco | OL-DL | 6-2 | 225 | 11 |
| 60 | Nick Miller | OL-DL | 6-4 | 250 | 10 |
| 61 | Donnie Smith | OL-DL | 6-0 | 220 | 12 |
| 62 | Chris Sikora | OL-LB | 5-10 | 190 | 12 |
| 63 | Chris Duncan | OL-LB | 5-7 | 160 | 11 |
| 64 | Tony Frazzini | OL-DL | 5-11 | 205 | 11 |
| 68 | Brian Dell | OL-DL | 6-1 | 235 | 11 |
| 70 | Jordan DeMay | OL-DL | 6-0 | 235 | 10 |
| 71 | Mike Flaugher | OL-DL | 6-1 | 210 | 12 |
| 72 | Dan Pushcar | OL-DL | 6-0 | 195 | 12 |
| 74 | Michael Smida | OL-DL | 5-11 | 230 | 12 |
| 75 | Lidel Hilson | OL-DL | 6-2 | 210 | 12 |
| 76 | John Benigas | OL-DL | 5-6 | 235 | 10 |
| 77 | Steve Mort | OL-DL | 6-4 | 200 | 10 |
| 78 | Bill Baron | OL-DL | 5-11 | 180 | 10 |
| 80 | Chris Horton | WR-DB | 6-2 | 155 | 12 |
| 82 | Anthony Alexander | TE-LB | 5-6 | 150 | 11 |
| 84 | Dave Ornelas | TE-LB | 5-8 | 160 | 12 |
| 85 | Jacoby Morris | WR-DB | 6-3 | 165 | 10 |
| 88 | Dean Marshall | TE-LB | 5-9 | 175 | 12 |
| 99 | Vince Carter | TE-LB | 5-10 | 200 | 10 |
010911