| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Phil Doyle | RB-LB | 6-3 | 220 | 12 |
| 3 | Chris Lombardi | WR-DB | 5-9 | 155 | 10 |
| 4 | Mike Triplett | RB-DB | 5-9 | 155 | 10 |
| 5 | Zac Zuschlag | RB-DB | 5-10 | 155 | 10 |
| 6 | George Revere | WB-DB | 5-9 | 170 | 12 |
| 7 | Matt Cascio | WR-LB | 5-11 | 180 | 12 |
| 8 | Sean Messett | WR-DB | 6-2 | 185 | 12 |
| 9 | Jeremy Dunlap | TE-DB | 6-0 | 180 | 10 |
| 10 | Rick Whalen | TE-DB | 6-1 | 180 | 12 |
| 11 | Danny Harris | QB-DB | 6-1 | 175 | 11 |
| 12 | Tim Esmond | QB-DB | 5-7 | 145 | 11 |
| 13 | Jonathan Jennings | TE-DE | 6-1 | 180 | 10 |
| 14 | Tony Pagliaroli | RB-LB | 5-7 | 160 | 10 |
| 15 | Matt Carothers | WR-DB | 5-8 | 170 | 12 |
| 18 | Elijah Pearce | PK | 5-10 | 150 | 10 |
| 19 | Steve Hough | PK | 6-0 | 165 | 12 |
| 21 | Ron Robinson | WR-LB | 5-10 | 145 | 9 |
| 23 | David Whalen | WR-DB | 5-9 | 150 | 11 |
| 24 | Jordy Farrell | WR-DB-P | 6-3 | 185 | 11 |
| 25 | Aaron Abram | WB-LB | 5-11 | 175 | 9 |
| 26 | Luke Joseph | RB-DB | 5-11 | 150 | 10 |
| 27 | Erik Abram | RB-DB | 5-9 | 155 | 9 |
| 28 | Mike Llewellyn | TE-DE | 6-1 | 190 | 11 |
| 33 | Justin Joseph | WB-DB | 5-10 | 150 | 10 |
| 34 | Erik Rice | RB-LB | 6-1 | 240 | 11 |
| 40 | Marcus Russell | RB-DB | 6-0 | 180 | 11 |
| 42 | David Flynn | WR-DB | 5-7 | 155 | 10 |
| 44 | Justin Snyder | RB-LB | 5-11 | 175 | 11 |
| 50 | Andy Wilds | OG-DE | 6-1 | 225 | 11 |
| 51 | Mike Tuscano | OG-LB | 6-0 | 180 | 11 |
| 52 | Adam Cwynar | C-LB | 6-1 | 190 | 11 |
| 53 | Chris Simon | OT-DT | 5-11 | 255 | 12 |
| 57 | Pat Connelly | OT-DT | 5-10 | 210 | 12 |
| 60 | Ernest Cottle | OT-DE | 6-3 | 240 | 11 |
| 65 | Jason Cowens | OT-DT | 5-10 | 240 | 10 |
| 75 | Tommy Malone | OG-DT | 6-2 | 315 | 12 |
| 78 | Jake Dougherty | OT-DT | 6-5 | 290 | 11 |
010911