| No. | Name | Pos. | Ht. | Wt. | Year | |
| 11 | Jamie Kelley | PK | 6-2 | 150 | 10 | |
| 12 | Travis West | FB-LB | 5-7 | 180 | 11 | |
| 13 | Shawn Kellogg | WR-DB | 5-9 | 150 | 12 | |
| 15 | Joe Dunlap | WR-DB | 5-9 | 150 | 11 | |
| 20 | Bob Husband | WR-DB | 6-1 | 170 | 11 | |
| 21 | Justin Brennesholtz | QB-DB | 6-2 | 160 | 12 | |
| 22 | Jeff Reeher | HB-DB | 5-7 | 170 | 11 | |
| 23 | Jeremy Kidd | WR-DB | 5-8 | 135 | 12 | |
| 25 | Zac Cameron | WR-DB | 5-11 | 150 | 11 | |
| 28 | Charlie Burk | HB-DB | 5-8 | 150 | 11 | |
| 30 | Devin West | WR-DB | 5-10 | 140 | 10 | |
| 32 | Matt Reeher | HB-DB | 5-9 | 160 | 10 | |
| 33 | Nick Bajis | FB-LB | 5-5 | 175 | 11 | |
| 34 | Luke Erdos | HB-LB | 6-0 | 165 | 10 | |
| 40 | Brett Mohney | TE-LB | 6-0 | 170 | 11 | |
| 44 | Ron Orr | WR-LB | 6-0 | 175 | 12 | |
| 47 | Don Styers | FB-LB | 5-9 | 175 | 12 | |
| 48 | Corey McKnight | HB-LB | 5-5 | 145 | 11 | |
| 50 | Justin Scilla | OG-LB | 5-8 | 240 | 12 | |
| 53 | Josh Wilson | OL-DL | 6-0 | 160 | 11 | |
| 55 | Perry Davis | OL-DL | 5-8 | 190 | 11 | |
| 56 | Tim Dennison | OL-DL | 5-11 | 205 | 11 | |
| 57 | Chuck Richards | OL-NG | 5-7 | 185 | 11 | |
| 59 | Derrek Christy | OL-DL | 6-0 | 220 | 11 | |
| 62 | John Patterson | OT-DL | 6-1 | 210 | 12 | |
| 65 | Chris Cline | OT-DL | 6-4 | 285 | 12 | |
| 66 | Tony Holder | OL-DL | 5-10 | 215 | 10 | |
| 68 | Doug Gilmore | OT-DT | 6-5 | 270 | 11 | |
| 72 | Josh Packard | OL-LB | 6-1 | 230 | 10 | |
| 78 | Tom Bennett | OL-DL | 6-0 | 205 | 10 | |
| 80 | Travis Schaa | TE-LB | 6-2 | 185 | 10 | |
| 83 | Aaron Hittie | OL-LB | 5-9 | 150 | 12 |
010911