| No. | Name | Pos. | Ht. | Wt. | Year |
| 1 | Richard Manning | WR-DB | 6-1 | 180 | 12 |
| 3 | Marcus Smith | RB-DB | 6-1 | 225 | 11 |
| 4 | Carl Wheaton | WR-LB | 5-10 | 170 | 12 |
| 5 | Lamar Smith | TE-DT | 5-10 | 235 | 11 |
| 6 | Mike Schneider | QB-DB | 6-3 | 215 | 12 |
| 7 | Gary Malgieri | WR-DB | 6-0 | 185 | 11 |
| 8 | LeRoy Taylor | RB-DE | 6-2 | 220 | 12 |
| 9 | Justin Schweiss | RB-LB | 6-2 | 230 | 12 |
| 11 | Jon Finn | RB-LB | 5-11 | 170 | 12 |
| 12 | Quaz Boatwright | WR-DB | 6-0 | 180 | 11 |
| 15 | Chris Whalen | WR-DB | 5-11 | 145 | 10 |
| 16 | T.J. Burke | QB-DB | 5-11 | 170 | 11 |
| 17 | Mike Bochert | QB-DB | 5-11 | 170 | 10 |
| 18 | Jon Hunter | TE-DT | 6-2 | 245 | 10 |
| 19 | John Reay | WR-DB | 5-10 | 180 | 12 |
| 20 | Matt Gill | WR-DB | 5-11 | 175 | 11 |
| 21 | Zak Williams | WR-DB | 5-8 | 155 | 10 |
| 22 | Todd Porterfield | FB-LB | 6-1 | 180 | 9 |
| 23 | Marcus Boatwright | RB-DB | 5-4 | 120 | 10 |
| 24 | Justin Turnbaugh | WR-DB | 6-1 | 170 | 11 |
| 25 | Dan Tomko | FB-LB | 6-1 | 205 | 11 |
| 27 | Jake Braymer | WR-DE | 6-0 | 180 | 12 |
| 28 | Lee Quentin | RB-DB | 5-4 | 135 | 10 |
| 31 | Mike Cain | WR-DB | 5-5 | 120 | 9 |
| 32 | Marcus Gilliland | RB-DE | 5-11 | 160 | 10 |
| 33 | Dominic Ross | WR-DB | 5-6 | 130 | 9 |
| 34 | Guy Schell | RB-LB | 5-6 | 170 | 10 |
| 36 | Tony Merolillo | RB-LB | 5-5 | 140 | 9 |
| 37 | Byron Bradley | WR-DB | 5-10 | 170 | 9 |
| 50 | Will Pipkin | OG-DT | 5-10 | 230 | 11 |
| 51 | Austin Papay | C-DE | 6-2 | 210 | 10 |
| 52 | Prentiss Adams | OT-DT | 6-5 | 225 | 10 |
| 53 | Bill Howard | OT-DT | 6-0 | 250 | 10 |
| 54 | Sir Thomas | OG-DT | 6-0 | 230 | 11 |
| 55 | Wade Vogan | OT-LB | 6-2 | 260 | 12 |
| 56 | Chase Hughey | OT-DT | 6-0 | 235 | 10 |
| 57 | Jim Morocco | OG-DT-K | 5-10 | 215 | 12 |
| 58 | Gerald Baldwin | OT-DT | 6-0 | 155 | 10 |
| 59 | Joe Simko | C-LB | 6-0 | 235 | 12 |
| 61 | Dylan Page | OT-DT | 6-1 | 260 | 10 |
| 63 | Logan Malie | OG-DT | 5-10 | 180 | 11 |
| 64 | Casey Pagliarini | OG-LB | 5-10 | 190 | 11 |
| 65 | Clarence Cannon | OT-DT | 5-5 | 145 | 10 |
| 66 | Brent Davensizer | OG-DE | 5-11 | 145 | 10 |
| 67 | Justin Newlan | OT-DT | 6-0 | 235 | 12 |
| 68 | Jon Totin | OG-DT | 5-0 | 170 | 9 |
| 70 | Aaron Stinedurf | TE-DT | 5-5 | 160 | 9 |
| 71 | Jeremy Jewell | OT-DT | 6-5 | 255 | 12 |
| 72 | Russell Cannon | OT-DT | 5-8 | 175 | 11 |
| 73 | Ron Rodgers | OT-DT | 6-0 | 225 | 11 |
| 74 | Josh Ost | OT-DT | 6-0 | 255 | 10 |
| 75 | Brian Harris | OT-DT | 5-10 | 240 | 12 |
| 77 | Ryan Rodemoyer | OG-DT | 6-4 | 265 | 12 |
| 78 | Andrew Zuschlag | OG-DT | 5-7 | 140 | 9 |
| 79 | Duan Pearson | OT-DT | 6-4 | 360 | 12 |
| 84 | Montelle Fairfax | TE-DT | 5-8 | 225 | 10 |
| 89 | Mike Golden | OT-DT | 5-11 | 285 | 11 |
010911