| No. | Name | Pos. | Ht. | Wt. | Year | |
| 1 | Jeff Watson | HB-T | 6-0 | 195 | 11 | |
| 3 | Brett Peruzzi | WR-CB | 5-10 | 173 | 12 | |
| 4 | Mark Anglin | QB-CB | 6-2 | 175 | 10 | |
| 5 | Andy Totin | TE-DE | 5-11 | 185 | 11 | |
| 7 | Shawn Valenly | FB-LB | 6-2 | 168 | 9 | |
| 8 | Randy Veccia | HB-DE | 5-10 | 180 | 12 | |
| 9 | Bill Stiger | QB-CB | 6-1 | 181 | 12 | |
| 10 | T.J. Metz | WR-CB | 5-7 | 140 | 10 | |
| 11 | Brandon Christopher | WR-CB | 5-7 | 135 | 10 | |
| 12 | John Perriello | QB-LB | 5-7 | 150 | 10 | |
| 14 | Shayne Stiger | QB-DB | 5-11 | 152 | 9 | |
| 20 | Joe Perrine | HB-LB | 6-0 | 165 | 10 | |
| 21 | Jeff Grande | WR-DB | 5-11 | 168 | 11 | |
| 22 | Ryan Thompson | WR-CB | 5-10 | 155 | 12 | |
| 24 | Jordan Cataldi | WR-LB | 5-4 | 130 | 9 | |
| 25 | Ron Haywood | FB-LB | 5-10 | 170 | 12 | |
| 28 | Brandon Pavone | WR-DB | 5-8 | 165 | 12 | |
| 29 | Eric Major | HB-LB | 5-8 | 180 | 12 | |
| 32 | Brandon Nichols | TE-DE | 6-2 | 200 | 11 | |
| 34 | Shane Buchanan | HB-DE | 5-11 | 168 | 9 | |
| 36 | Tom Findley | FB-LB | 5-8 | 155 | 11 | |
| 44 | Jesse Young | HB-LB | 5-7 | 142 | 10 | |
| 45 | Jim Totin | HB-CB | 5-6 | 138 | 10 | |
| 51 | Mark Zreliak | G-DT | 6-0 | 200 | 12 | |
| 52 | Blase Iorio | T-T | 6-2 | 275 | 12 | |
| 54 | Chad Bucciarelli | G-DE | 5-10 | 180 | 12 | |
| 55 | Matt Holsopple | T-NT | 6-3 | 210 | 12 | |
| 56 | Zachary Neil | T-T | 6-0 | 190 | 9 | |
| 57 | Jeremiah Bowser | T-T | 5-5 | 135 | 11 | |
| 58 | Andy Pratt | C-T | 5-4 | 185 | 9 | |
| 62 | Dan Coyne | G-T | 5-7 | 140 | 9 | |
| 63 | George Koches | C-T | 5-9 | 170 | 10 | |
| 64 | Mike Kulka | G-LB | 5-10 | 180 | 12 | |
| 65 | Dan Vamosi | T-T | 6-2 | 205 | 12 | |
| 66 | Kyle Myers | G-DE | 6-1 | 170 | 11 | |
| 68 | Dave Wallace | C-T | 6-0 | 170 | 12 | |
| 69 | Andrew Koval | T-T | 5-6 | 168 | 11 | |
| 70 | George Abbott | G-T | 5-10 | 175 | 11 | |
| 72 | Joe Kuzmanko | T-T | 6-0 | 205 | 10 | |
| 73 | William Taylor | T-T | 5-9 | 170 | 11 | |
| 75 | Bill Hanahan | T-T | 5-8 | 200 | 9 | |
| 76 | Matt Chalupka | T-T | 6-0 | 220 | 11 | |
| 77 | Jerry Steen | T-T | 5-9 | 212 | 12 | |
| 78 | Daryl Cozart | T-T | 6-1 | 290 | 9 | |
| 79 | Ryne Vanpelt | T-T | 6-0 | 275 | 10 | |
| 85 | Matt Penman | TE-LB | 5-10 | 163 | 9 | |
| 86 | Cory Pryts | WR-DB | 5-7 | 125 | 9 | |
| 88 | Chris Anglin | WR-CB | 5-8 | 145 | 10 | |
| 89 | Ray Rotell | TE-LB | 5-11 | 215 | 11 |
010911