The HERALD Sharon, PA published Tuesday, August 27,1996
==========================================
Football  '96



SHARON

Team SCHEDULE // ROSTER // PREVIEW STORY
Back to Herald Football '96
clipboard

Roster

(as of Aug. 27)

No.Name                   Pos.  Ht.  Wt. Yr.
  1  Jason DeLong.........    WR-DB  5- 6  130  11 
  2  Joe Moss..........       TB-LB  6- 0  175  12 
  3  Marty Barnett..........  WR-DB  5- 8  145  11 
  4  T.J. Phillips..........  TB-DB  6- 1  195  10 
  5  Bryan Phillips.......... WR-LB  5- 9  195  12 
  6  Steve King..........     WR-LB  5-11  185  12 
  7  Dave Bodien..........    FB-LB  5-11  210  11 
  8  Tiso Thomas..........    WR-DB  5- 9  145  11 
  9  Geno Rossi..........     WR-DB  6- 3  175  12 
12  Jon Murray..........      QB-DB  6- 0  165  10 
15  Jared Moss..........      QB-DB  5- 7  145  10 
16  Jeff Valentino..........  QB-DB  6- 2  170  10 
17  Bill Dovutovitch..........WR-DB  5- 6  130  11 
18  Marc Rupert..........     WR-DB  5- 9  145  11 
20  Mike Robinson..........   RB-LB  5-10  190  10 
21  Glen Saunders..........   RB-DB  6- 0  190  12 
22  Ralph Odem..........      WR-DB  5-11  180  10 
25  Randy Clark..........     RB-LB  5-11  190  12 
26  Manny King..........      RB-DB  5- 5  120  12 
27  Steve Byerly..........    RB-LB  5-11  180  12 
28  Mike Piddington.......... RB-DB  5- 9  145  11 
32  Nate Walker..........     DT-TE  6- 0  190  11 
33  Chris Anderson..........  RB-LB  5- 6  155  10 
42  Lee Sham..........        TE-DE  5- 9  190  10 
44  John Anderson..........   RB-LB  5-10  210  10 
50  Jeff Songer..........     OT-LB  6- 0  220  12 
53  Mike Steiner..........     C-DT  5- 5  170  10 
54  Duane Confer..........    OT-DT  6- 2  260  12 
55  Ken Messina..........      C-DT  5- 7  190  12 
56  Eric Mausser..........     C-LB  6- 0  200  11 
57  Cory Blough..........     OT-DT  5-10  300  12 
61  Josh Ott..........        OG-DE  6- 0  200  12 
66  Brian Griffin..........   OG-DT  6- 0  270  12 
68  Don Springer..........    OG-DE  5-10  150  10 
71  Josh Bacon..........      OT-DT  5- 9  210  10 
73  Joe Ondich..........      OT-DT  5- 5  195  10 
75  Robbie Martell..........  OT-DT  6- 1  240  10 
76  Jim Nelson..........      OT-DT  6- 1  270  10 
77  Mark Petrini..........    OT-DT  6- 0  300  11 
79  Manny Norris..........    OT-DT  6- 6  335  12 
80  Tom Reiter..........      WR-DB  5-11  155  12 
81  Matt Torr..........       TE-DE  6- 2  205  12 
84  Tim Meyers..........      TE-LB  6- 1  165  11 
85  Josh McCullough.......... TE-LB  6- 0  200  11 
89  Randy Shimrack..........  TE-DE  6- 3  205  10 


==========================================

Back to TOP // Back to Herald Football '96 page // Back to Herald HOME page

Posted Sept. 13, 1996