The HERALD Sharon, PA published Tuesday, August 27,1996
==========================================
Football  '96



MERCER

Team SCHEDULE // ROSTER // PREVIEW STORY
Back to Herald Football '96
clipboard

Roster

(as of Aug. 27)

No.Name                   Pos.  Ht.  Wt. Yr.
10  Brian Edmonds..........   HB-FS  5-10  170  12 
12  Joe Ziccardi..........    QB-FS  6- 0  170  11 
13  Phil Erdos..........      HB-CB  5-11  155  10 
16  Andy Hogue..........      QB-CB  6- 0  150  10 
19  Gary Bacon..........      SE-CB  5- 7  135  12 
22  Dan Urban..........       HB-DE  6- 0  175  11 
24  Jim Stranahan..........   HB-CB  5-11  155  10 
35  Keith Gibson..........    HB-CB  5- 9  150  11 
45  Keith Myers..........     FB-LB  5- 6  180  12 
51  Derek Snyder..........     C-LB  5- 9  180  10 
54  Aaron Crooks..........    OG-DT  6- 0  220  12 
55  Andrew Bunyan..........   OG-LB  5- 9  165  10 
60  Chad Richards..........   OG-LB  5- 9  145  10 
62  Bryan Henlen..........    OG-LB  5-10  160  10 
63  Chad Jordan..........      C-DE  6- 3  200  12 
64  William Knechtel..........OT-DE  5-10  220  10 
65  Jason Sample..........    OG-LB  6- 0  200  12 
75  George Tinkham..........  OT-CB  5-10  155  10 
77  Brett Scott..........     OT-DT  6- 1  215  12 
80  Ben Burk..........        SE-FS  6- 0  155  11 
81  Mitch Berndt..........    SE-FS  6- 3  140  11 
83  Jeremy Weir..........     TE-DE  6- 1  165  11 
84  Tom Golden..........      TE-LB  6- 1  205  10 
87  Richard Chapin..........  SE-FS  6- 0  150  11 
89  Nick Wilpula..........    SE-SS  5-11  135  10 
 



==========================================

Back to TOP // Back to Herald Football '96 page // Back to Herald HOME page

Posted Sept. 13, 1996