The HERALD Sharon, PA published Tuesday, August 27,1996
==========================================
Football  '96



GROVE CITY HIGH SCHOOL

Team SCHEDULE // ROSTER // PREVIEW STORY
Back to Herald Football '96
clipboard

Roster

(as of Aug. 27)

No.Name                  Pos.  Ht.  Wt. Yr.
  5  Eric Bell..........     FB-DB  5-10  165  11 
  7  Ryan Bonner..........   QB-FS  6- 0  150  10 
  9  Jon Chanadet..........  RB-DB  5- 7  145  10 
10  Aaron Cornelio.......... RB-DB  5- 9  155  11 
11  Andy Jones..........     QB-DB  5- 9  165  12 
12  Justin Bell..........    QB-DB  6- 0  180  11 
15  Pat Flynn..........      WR-DB  5- 5  145  12 
16  Ken Reiber..........     QB-DB  6- 0  165  11 
19  Carl Stembel..........   TE-DE  5-10  180  10 
20  Stirling Williams........RB-DE  5- 7  175  12 
21  Mark Darcangelo..........TE-LB  5- 9  165  12 
22  Paul Como..........      RB-DB  5- 5  150  10 
24  Steve Buck..........     PK     5- 9  155  10 
25  Sean Maloney..........   RB-DB  5- 9  150  10 
29  Shane Salmon..........   RB-LB  5- 9  170  12 
32  Anthony Errera.......... HB-DB  5- 7  155  11 
33  Kris Knepper..........   FB-DE  6- 1  205  12 
36  Jason Russell..........  RB-DT  5-10  225  11 
42  Jeremy Isacco..........  RB-DE  5- 7  150  12 
45  Matt Barnes..........    RB-LB  5- 8  145  11 
50  Ian Uber..........        C-DT  5-10  170  10 
51  Dave Walsh..........     OG-DE  6- 2  185  11 
53  Glenn Cornelius..........OT-LB  6- 1  230  11 
55  Tom McNutt..........     OG-LB  5-10  160  11 
58  Bob Maine..........      OG-LB  6- 0  230  12 
60  Dan Kocher..........      C-DE  5-10  165  10 
62  Tanner Kolb..........    OT-DT  5-10  190  10 
65  Brian Kocher..........   OG-DT  5- 9  220  12 
66  Jeb Cook..........       OG-LB  5- 7  155  10 
67  Justin Isacco..........  OT-DT  6- 0  195  10 
68  Joe Rendos..........     OG-LB  6- 1  200  10 
71  Matt Shipton..........    C-DT  6- 0  290  12 
72  Joe DiMario..........    OT-DT  6- 0  230  11 
73  Nick Graham..........    OG-DE  5- 9  170  10 
77  Doug Wade..........      OT-DE  6- 2  240  12 
79  Caleb Ebel..........     OT-DT  5- 9  190  10 
80  Mike Gildersleeve........WR-DB  5-10  145  11 
81  Randy Miller..........   WR-LB  6- 0  165  11 
82  Dave Sansom..........    WR-LB  6- 0  185  11 
84  Bob Hunt..........       TE-DE  6- 1  170  11 
85  Jason Kostelansky........TE-LB  5-10  165  10 
86  Matt Tomeo..........     TE-LB  6- 1  175  11 
88  Amos Upshaw..........    WR-FS  6- 5  220  12 
89  Mike Schuessler..........TE-DT  6- 4  270  11 
95  Brian Wilson..........   WR-DB  6- 3  165  11


==========================================

Back to TOP // Back to Herald Football '96 page // Back to Herald HOME page

Posted Sept. 13, 1996