The HERALD Sharon, PA published Tuesday, August 27,1996
==========================================
Football  '96



KENNEDY CHRISTIAN

Team SCHEDULE // ROSTER // PREVIEW STORY
Back to Herald Football '96
clipboard

Roster

(as of Aug. 27)

No.Name                   Pos.  Ht.  Wt. Yr.
 1  James Cecil..........     RB-DB  5- 8  160  10 
 2  Cody George..........     FL-DB  6- 0  155  11 
 3  Jemille Cecil..........   FL-DB  6- 0  155  10 
 4  Brian Trimboli..........  RB-LB  5-11  160  10 
 5  Dale McAdams..........    SE-DB  6- 3  165  12 
 7  T.J. Donofrio..........   TE-DE  5-11  200  11 
 8  Charles Edwards.......... RB-DB  5- 8  140  10 
 9  Mike Scullin..........    SE-LB  6- 0  170  12 
10  Shawn McClure..........   QB-DB  6- 0  155  10 
12  Dave Vojtko..........     TE-LB  5- 9  155  10 
13  Issac Friday..........    FL-LB  5-11  180  11 
16  Evan Grinnell..........   QB-DB  5-10  140   9 
20  Jason Walsh..........     RB-DB  5- 9  150  11 
21  Rob Brevetta..........    QB-DB  5-11  180  12 
22  Lamar Adams..........     RB-LB  5- 8  150  10 
24  Ryan James..........      QB-DB  5- 9  140   9 
25  Albert Spadin..........   SE-DB  5-11  155  12 
28  Matt McGee..........      RB-LB  5- 4  125   9 
29  Nick Rapone..........     FL-DB  5- 7  135   9 
30  Aaron Resele..........    SE-LB  5-10  175  11 
32  Chris Joseph..........    SE-LB  6- 0  175  12 
34  John Kawecki..........    TE-LB  5-10  185  10 
35  Barrett Booth..........   FL-DB  5- 7  145  10 
36  Adam Heckroth..........   SE-DB  5- 9  135   9 
42  Scott Renninger.......... RB-LB  6- 0  205  11 
44  Rick Dunder..........     RB-LB  5-11  180  12 
45  Kevin Lewis..........     RB-LB  5- 8  165  11 
49  Mike Simon..........      RB-LB  5- 5  150   9 
50  Ben Kavanaugh..........    C-LB  5- 9  170  12 
51  Jeff Dolan..........       C-LB  6- 3  225  12 
52  Mike Hodge..........      OT-DT  5- 8  150   9 
53  Tim Brown..........       OG-LB  5- 8  160   9 
54  Ed Stabile..........      OG-DT  6- 1  255  12 
55  Bryan Roble..........     OG-LB  6- 0  175  11 
56  Steve Rodgers..........   OT-LB  5- 9  180  12 
57  David Rodriguez.......... OG-LB  5- 8  215   9 
58  Sean Marenkovic.......... OT-DE  6- 3  215  12 
59  Matt Knauf..........      OG-DT  5-11  180  12 
60  Rob Bain..........        OT-DT  5-11  250  12 
62  Steve Butler..........    OT-DT  6- 1  265  10 
64  Lou Perry..........        C-LB  5- 8  170  11 
65  Craig DiTommaso.......... OG-LB  5-10  170   9 
66  Jason Cochran..........   OG-LB  5-10  195  12 
67  Steve Searle..........    OT-DE  5- 7  155   9 
68  Eric Woods..........      OT-DT  5-10  165   9 
69  Justin Risavi..........   OT-LB  5- 5  135   9 
73  Ryan McFarland..........  OT-DT  6- 4  265  10 
74  Rob Brown..........       OG-DT  6- 0  235  12 
75  John O'Brien..........    OG-DE  5-10  245  10 
77  Travis Shirley..........  OG-LB  5-11  185  10 
78  Carlo Garofalo..........  OG-DT  5- 9  195  10 
80  Dale Dresch..........     PK-P   5- 6  145  12 
82  John Codjoe..........     SE-DB  5-10  155  12 
87  Bronco Andree..........   TE-DE  5-11  160  10 
88  David Fulcher..........   SE-DB  5- 4  125   9 
89  Kevin Hart..........      TE-DE  6- 0  175  12 


==========================================

Back to TOP // Back to Herald Football '96 page // Back to Herald HOME page

Posted Sept. 13, 1996