The HERALD Sharon, PA published Tuesday, August 27,1996
==========================================
Football  '96



1995 MERCER COUNTY AREA TEAM AND INDIVIDUAL STATS


Back to Herald Football '96

Note: Team rushing and passing yardage might not match up with total yardage, which takes into account sacks when available.

SCORING

OFFENSE

School                  G  W-L  Pts   Avg 


Reynolds....................9 6-3 259 28.8
Greenville.................10 8-2 265 26.5
Wilmington.................13 12-1 338 26.0
Sharon.....................15 11-4 351 23.4
Hickory....................10 7-3 226 22.6
Farrell....................15 14-1 319 21.3
Grove City.................11 7-4 230 20.9
Mercer.....................10 5-5 209 20.9
Hubbard....................10 6-4 192 19.2
Kennedy....................10 6-4 182 18.2
Sharpsville................10 4-6 171 17.1
Brookfield.................10 2-8 98 9.8
Lakeview...................10 0-10 91 9.1
Slippery Rock..............10 2-8 78 7.8
West Middlesex..............9 0-9 41 4.6



DEFENSE


School                  G   W-L  Pts  Avg 

Wilmington.................13 12-1 65 5.0
Farrell....................15 14-1 83 5.5
Hickory....................10 7-3 113 11.3
Sharon.....................15 11-4 173 11.5
Grove City.................11 7-4 139 12.6
Greenville.................10 8-2 143 14.3
Reynolds....................9 6-3 125 13.9
Kennedy....................10 6-4 149 14.9
Hubbard....................10 6-4 170 17.0
Brookfield.................10 2-8 259 25.9
Slippery Rock..............10 2-8 270 27.0
Sharpsville................10 4-6 285 28.5
Mercer.....................10 5-5 291 29.1
West Middlesex..............9 0-9 303 33.7
Lakeview...................10 0-10 372 37.2



TEAM STATS

OFFENSE

School SG Rush Pass Total Yd/gm

Reynolds....................9 2976 365 3304 367.1
Greenville.................10 2552 459 2983 298.3
Grove City.................11 2537 823 3246 295.1
Wilmington.................13 2612 1031 3584 275.7
Mercer.....................10 1966 962 2756 275.6
Sharon.....................15 3467 735 4115 274.3
Hubbard....................10 2177 464 2618 261.8
Hickory....................10 1811 715 2532 253.2
Farrell....................15 2933 881 3757 250.5
Kennedy....................10 2277 198 2432 243.2
Sharpsville................10 1076 1304 2285 228.5
Brookfield.................10 560 1346 1827 182.7
Lakeview...................10 1234 564 1798 179.8
Slippery Rock..............10 1280 409 1575 157.5
West Middlesex..............9 852 476 1325 147.2


DEFENSE


School G Rush Pass Total Yd/gm

Wilmington.................13 941 906 1760 135.4
Farrell....................15 1673 728 2349 156.6
Hickory....................10 1442 552 1815 181.5
Sharon.....................15 2084 906 2841 189.4
Kennedy....................10 1466 479 1903 190.3
Reynolds....................9 1418 595 1866 207.3
Greenville.................10 1367 971 2253 225.3
Grove City.................11 2138 521 2581 234.6
Hubbard....................10 1777 709 2469 246.9
Sharpsville................10 2284 661 2930 293.0
West Middlesex..............9 2186 508 2693 299.2
Brookfield.................10 2425 598 3008 300.8
Slippery Rock..............10 2190 967 3089 308.9
Mercer.....................10 2586 819 3386 338.6
Lakeview...................Complete stats not reported



INDIVIDUAL STATS

RUSHING

Name School G Att Yds Yd/car Yd/gm
Chuck Miller (R)............9 201 1406 7.0 156.2
J.D. Harden (Sn)...........15 312 2042 6.5 136.2
Dantae Fouce (GC)..........11 182 1476 8.1 134.2
Frank Harris (Hu)..........10 157 1234 7.9 123.4
Joe Martsolf (G)...........10 182 1162 6.4 116.2
Jason Hunter (Hi)...........8 121 817 6.8 102.1
Stan Kennedy (F)...........15 226 1476 6.5 98.4
Joe Korcinsky (G)..........10 144 983 6.8 98.3
Rick Dunder (KC)...........10 165 941 5.7 94.1
Mike Winslow (R)............9 64 758 11.8 84.2
Mike Dye (L)...............10 185 824 4.4 82.4
Doug Tolley (KC)...........10 116 800 6.9 80.0


PASSING

Name School G Att Com Yds Yd/gm TD Int

Rob Davies (B).............10 241 124 1385 138.5 8 15
John Napotnik (Sp).........10 206 106 1258 125.8 12 8
Eric Allan (M).............10 114 55 924 92.4 12 2
Todd Smargiasso (W).........6 60 34 551 91.8 5 0
Andy Jones (GC).............6 57 31 416 69.3 3 3
Jon Tekac (W)...............7 56 26 480 68.6 5 4
Justin Bell (GC)............6 62 28 407 67.8 3 5
Matt Passalinqua (Hi)......10 84 40 715 71.5 6 9
Anthony Pegues (F).........15 118 41 840 56.0 11 4
Anthony Snowell (Sn).......14 85 40 513 36.6 4 9
Andy Mason (Gr)............10 71 26 433 43.3 7 4
Mark Smith (Hu)............10 89 43 464 46.4 2 4


RECEIVING

Name School G Rec Yds Yds/rec

Cody George (Sp)...........10 48 688 14.3
Chris Mills (B)............10 41 457 11.1
Jon Kolat (B)...............9 27 297 11.0
Matt Abbott (Sp)...........10 25 229 9.3
John Sass (B)...............8 24 235 9.8
Aaron Blair (M).............8 23 476 20.7
Geno Rossi (Sn)............14 23 251 10.9
T.D. Mitcheltree (W).......11 21 297 14.1
Bob Rider (GC).............11 21 292 13.9
Jim Connors (Hi)...........10 20 462 23.1
Shane Woodworth (Gr).......10 19 364 19.2
Mike Dye (L)...............10 17 182 10.7
David Allen (W)............13 16 354 22.1
Chico Pinkins (F)..........15 16 286 17.9
Fred Sloan (Sp).............9 16 191 11.2
Ron Coxson (R)..............9 15 260 17.3


SCORING

Name School G TDs FGs PATs 2-pt Total

J.D. Harden (Sn)...........15 21 0 0 1 128
Stan Kennedy (F)...........15 19 0 0 1 116
Chuck Miller (R)............9 18 0 0 0 108
Joe Martsolf (G)...........10 14 0 0 3 90
Joe Korcinsky (G)..........10 13 0 0 2 82
Frank Harris (Hu)..........10 13 0 0 0 78
Dantae Fouce (GC)..........11 11 0 0 0 66
Doug Tolley (KC)...........10 10 0 0 1 62
Doug Dudash (W)............12 10 0 0 0 60
Jason Hunter (Hi)..........10 9 0 0 1 56
Aaron Blair (M).............8 8 0 0 1 50
Mike Winslow (R)............9 8 0 0 1 50

==========================================

Back to TOP // Back to Herald Football '96 page // Back to Herald HOME page

Updated August 29, 1996