The Herald, Sharon, PA Published Tuesday, Aug. 26, 1997
Football '97

THIS TEAM'S...
  • Schedule
  • Season preview
  • Roster

    BACK TO HERALD...
  • Football previews
  • Football '97 page
  • Sports page
  • Home page

    clipboard



  • FARRELL
    1997 roster


    No.Name             Pos.    Ht. Wt. Yr.
      2  Khalil Cotton........TB-DB    5-8  160  12
      3  Marino Harris.........FB-LB  5-10  175  12
      5  Rennie Gash..........QB-DB    6-1  205  12
      6  Brian Boatwright......SE-DB  5-11  185  12
      7  Jesse Wilson.........QB-DB    5-9  150  10
      8  Lorenzo Ham..........SE-DB    6-0  170  11
      9  Jason Kennedy.........TB-LB  5-11  210  12
    10  Jackson Jones..........QB-DB  5-11  160  11
    11  Gino Nicastro.........HB-DB    5-8  145  10
    14  Ray Raver.............TE-DE    5-9  155  10
    20  Eddie Nicastro........HB-DB    5-8  165  12
    22  Louie Falconi.........HB-DB    5-7  160  12
    23  Lamar Claiborne.......TB-DB    5-8  170  11
    24  Troy Harrison.........TE-DE    6-0  180  12
    25  Derrick Newell........TE-SS    6-0  205  12
    26  Demetreus Darden......TE-DE    5-9  180  12
    27  Leroy Smith...........HB-DB    5-4  130  10
    32  Mike Zec..............FB-DT    5-8  210  11
    33  William Howell........FB-DB    5-8  165  11
    34  Seth Marshall.........TB-DB    5-9  165  11
    35  Keygan Bryant.........FB-LB    5-9  230  12
    40  Cliff Gregory.........HB-LB    5-9  150  11
    44  Alex Lee...............HB-DB  5-10  155  10
    46  Chris Hollie..........HB-DB    5-8  160  11
    50  Sterling Austin........OT-DT  5-10  260  12
    54  Matt Badalato.........OG-LB    5-9  160  10
    55  Paul Hammond............C-DE  5-11  160  10
    56  James Pulliam.........OG-DT    5-9  215  12
    57  Lee Barlow............OG-DT    6-0  250  11
    58  Robin Jacoway..........OG-DE  5-11  205  11
    59  Nick Oster.............OG-LB  5-10  170  11
    62  Brandon Richardson....OG-DT    5-8  190  10
    64  Cornelius Somerville..OG-NG    5-8  195  10
    66  Dan Scarmack...........OG-LB  5-10  185  12
    68  Jhamaal Payne.........OG-LB    5-5  185  10
    70  Ernie Somerset........OT-NG    6-0  330  12
    72  Keith Bryant...........OT-DB  5-10  330  12
    73  Sam Glenn..............C-DT    6-2  290  12
    74  Leland Smith...........OT-DT  5-11  200  10
    75  Eric Bryant...........OT-DT    6-0  255  10
    76  Matt Fowler...........OT-DT    6-1  270  12
    77  Mike Sanders..........OT-DT    5-9  312  10
    79  Rich Townsend.........OT-DT    6-2  290  12
    80  Melvin Gregory........TE-DE    6-1  200  12
    82  Gary Thomas...........TE-DE    6-1  175  11
    84  Jim Long..............TE-DB    5-9  140  10
    90  Frank Tamber...........TE-LB  5-10  170  10
    94  Mike Verroco..........TE-DB    5-9  140  10
    
        
    
    
    
    

    Your ad could be here! advertising@sharon-herald.com (412) 981-6100 Ext. 261


    Back to TOP
    BACK TO HERALD Football previews // Football '97 page // Sports page // Home page

    Updated Aug. 26, 1997
    Questions/comments: herald@pgh.net
    For advertising and Web site design info: advertising@sharon-herald.com
    Copyright ©1997 The Sharon Herald Co. All rights reserved.
    Reproduction or retransmission in any form is prohibited without our permission.