The Herald, Sharon, PA Published Tuesday, Aug. 26, 1997
Football '97

THIS TEAM'S...
  • Schedule
  • Season preview
  • Roster

    BACK TO HERALD...
  • Football previews
  • Football '97 page
  • Sports page
  • Home page

    clipboard



  • GREENVILLE
    1997 roster


    No.Name             Pos.    Ht. Wt. Yr.
      4  Lucas Martsolf.........RB  5-10  190  10
      5  Kurt Holzshu...........E    5-7  140  11
      7  Tim Strausser...........E  5-11  150  12
      8  Nick McMurdy............E  5-10  135  11
      9  Cliff Mason............QB  5-11  170  11
    10  Jon Titzel..............PK  5-10  150  12
    11  Craig Greenfield.......RB    5-9  175  12
    13  Tad Drivere............DB    5-5  145  11
    18  Gabe Clark.............DB    5-8  160  11
    20  Josh Strosser...........E    5-9  155  11
    21  J.P. Aversa............RB    5-5  120  12
    24  Doug Mitchell..........RB    5-9  155  11
    25  Joe Korcinsky...........RB  5-11  180  12
    27  Chris Bailey...........DB    5-7  150  12
    28  Todd Shimshock.........RB    5-7  150  11
    30  David Ryhal.............CB  5-10  175  12
    40  Bob Wilson..............RB  5-10  205  12
    42  Jon Wagner...............E  5-11  185  11
    50  Jarrod Ruth.............C    5-9  170  12
    52  Andy Payne.............OG    6-0  175  12
    54  Jeremy Beh.............OG    5-9  190  11
    55  Joe Bonaquist...........C    5-9  230  11
    58  Chad Baker.............OG    6-0  210  11
    61  Carl Callen.............OG  5-11  205  12
    64  Matt Acklin............OG    6-0  205  12
    66  Mike Steele.............OG  5-11  195  11
    67  Matt Olsen..............OC  5-10  190  11
    68  Earl Butterfield.........T  5-11  230  11
    71  Gary Miller.............T    6-2  280  10
    72  Joe Myers...............OG  5-10  255  12
    73  Matt Engel..............T    5-9  185  11
    74  Don Griffith.............T  5-10  260  11
    75  Tony Masterofrancesco....T  5-11  245  10
    76  Matt Schuver............T    6-1  280  12
    77  Casey Young............OT    6-4  270  12
    78  Jerry Leonard...........C    6-3  200  12
    79  Josh Karns..............T    6-0  220  11
    81  Neil Blewitt.............E  5-10  180  11
    82  Jason Moreland..........E    6-3  180  12
    83  Ben Colaiaco.............B  5-10  200  11
    84  Matt Korcinsky..........E    6-3  220  11
    85  Matt Manganello.........E    6-1  195  12
    86  Tim Brown...............E    6-1  170  12
    87  Marc Carter...........B    6-3    215  12
    89  Ryan King................E   6-0  145  11

    Your ad could be here! advertising@sharon-herald.com (412) 981-6100 Ext. 261


    Back to TOP
    BACK TO HERALD Football previews // Football '97 page // Sports page // Home page

    Updated Aug. 26, 1997
    Questions/comments: herald@pgh.net
    For advertising and Web site design info: advertising@sharon-herald.com
    Copyright ©1997 The Sharon Herald Co. All rights reserved.
    Reproduction or retransmission in any form is prohibited without our permission.