The Herald, Sharon, PA Published Tuesday, Aug. 26, 1997
Football '97

THIS TEAM'S...
  • Schedule
  • Season preview
  • Roster

    BACK TO HERALD...
  • Football previews
  • Football '97 page
  • Sports page
  • Home page

    clipboard



  • GROVE CITY HIGH SCHOOL
    1997 roster


    No.Name             Pos.    Ht. Wt. Yr.
      5  Steve O'Brien....WR-OLB    6-2  170  10
      7  Ryan Bonner........QB-S    6-1  150  11
      9  Jon Chanadet......HB-DB    5-9  155  11
    10  Nick Schneider.....WR-DE    5-9  150  10
    11  Nate Kingsley......QB-DB    5-8  150  10
    12  Justin Bell.........QB-S    6-0  180  12
    15  Brad Bittner.......WR-OLB  5-10  150  10
    16  Ken Reiber.........WR-DB    6-1  160  12
    19  Paul White..........FB-DB  5-10  150  10
    20  Rickey Currence....HB-DE    5-7  150  11
    21  Shawn Maloney........HB-S  5-11  160  11
    22  Paul Como...........HB-DB  5-10  160  12
    24  Ty Wise............HB-DB    5-2  120  10
    25  Jason Kostelansky..TE-OLB  5-10  185  11
    29  Emanuel Brutley....HB-DB    5-2  140  11
    32  Anthony Errera.....FB-DB    5-9  160  12
    33  Don Lewis..........FB-LB    5-9  175  10
    34  Erik Snyder........HB-DB    5-6  130  10
    35  John Rihel........FB-OLB    5-9  195  10
    36  Jason Russell.......HB-DT  5-11  240  12
    40  Neil Oberlin......TE-OLB    5-9  150  10
    42  Jason Hites.......HB-OLB    5-7  150  10
    44  Brandon Fratto......TE-LB  5-11  180  10
    45  Matt Barnes........HB-LB    5-8  160  12
    49  P.J. Reilly........TE-OLB  5-10  155  12
    50  Ian Uber............C-DE    5-9  175  11
    51  Romare Stitt........G-LB    5-7  200  10
    53  Glenn Cornelius.....T-DE    6-0  230  12
    54  Adam Bulfone.........C-DE  5-10  190  10
    55  Tom Adams............G-DE  5-10  185  11
    57  Dave Guenther.......G-DE    6-4  225  10
    58  Robert Glassel......T-DT    5-8  205  10
    59  Clint Coyer.........C-LB    6-0  175  10
    60  Dan Kocher...........C-DE  5-10  185  11
    62  Tanner Kolb..........T-DT  5-11  225  11
    65  Chris Reiber........G-DE    6-2  175  10
    66  Jeb Cook.............G-LB  5-11  160  11
    67  Jason Robinson......G-LB    5-7  160  10
    68  Joe Rendos...........G-LB  5-11  200  11
    70  Jim Fleischer.......T-DE    6-0  210  10
    72  Joe DiMaria.........T-DT    6-2  270  12
    73  Nick Graham.........G-LB    5-8  165  11
    74  Jason Weintraub.....T-DE    6-1  190  11
    76  Mike McCormick......T-DT    6-2  295  10
    77  Matt Tomeo.........G-OLB    6-1  175  12
    78  Josh Broerman.......T-DT    6-3  290  12
    79  Caleb Ebel...........T-DT  5-10  235  11
    81  Randy Miller.......WR-OLB  5-11  170  12
    82  Eric Gorczyca......WR-DB    5-8  145  11
    84  Bob Hunt..........WR-OLB    6-1  170  12
    86  Josh Riddle........WR-DB    5-8  140  10
    89  Michael Schuessler..TE-DT    6-5  265 12

    Your ad could be here! advertising@sharon-herald.com (412) 981-6100 Ext. 261


    Back to TOP
    BACK TO HERALD Football previews // Football '97 page // Sports page // Home page

    Updated Aug. 26, 1997
    Questions/comments: herald@pgh.net
    For advertising and Web site design info: advertising@sharon-herald.com
    Copyright ©1997 The Sharon Herald Co. All rights reserved.
    Reproduction or retransmission in any form is prohibited without our permission.