The Herald, Sharon, PA Published Tuesday, Aug. 26, 1997
Football '97

THIS TEAM'S...
  • Schedule
  • Season preview
  • Roster

    BACK TO HERALD...
  • Football previews
  • Football '97 page
  • Sports page
  • Home page

    clipboard



  • HUBBARD
    1997 roster


    No.Name             Pos.    Ht. Wt. Yr.
     1  Eric Oltmann.........WR-DB   6-1  175  11
     3  Frank Harris.........RB-DB  5-10  190  12
     5  Jim Cerenelli........WR-DB  5-10  165  12
     7  Justin Bastin........WR-DB  5-11  170  11
     8  Alan Charity.........RB-LB   5-9  190  12
    10  Jerry Fye............QB-LB   6-0  180  10
    12  Ryan Fulytar.........QB-DB   6-2  170  11
    15  Brock Oros...........WR-DB   5-8  150  10
    17  Matt Kanetsky........QB-DB   6-1  175  11
    20  Garrison Fortner.....WR-DB  5-11  165  10
    21  T. Bart Bata.........WR-DB   5-8  155  10
    22  Carmen Tanferno......RB-LB   6-0  215  11
    23  Todd McKinney........QB-LB   6-0  180  12
    24  Leo Kosmo............RB-LB  5-10  165  10
    25  Brian Schiraldi......TE-DB  5-10  150  10
    26  David Watkins........WR-DB   5-8  145  10
    27  Andrew Solomon.......WR-DB  5-10  150  10
    28  Ryan Caesar..........RB-DB  5-10  165  10
    33  Ray Hull.............RB-LB   5-9  170  12
    34  Jason Bastin.........WR-DB  5-11  170  11
    35  Mike Finlen..........TE-DE   6-2  190  11
    37  John Schiradli.......WR-DB  5-10  165  11
    40  Jack Kline...........TE-DE   6-0  210  12
    42  Mike Susak...........WR-DB   5-7  140  11
    44  Josh Carano..........RB-LB   5-8  170  10
    45  Justin Lehr..........WR-DB   5-8  140  10
    48  Pat Wren.............WR-DB  5-10  145  12
    50  Mark Eckard..........OL-LB  5-11  185  11
    51  Sam Photopapa........OL-DT  5-10  190  10
    52  Mike Minotti.........OL-DE   6-0  180  10
    53  Bill Colletta........OL-LB   5-9  180  11
    55  Tony Neri............OL-LB   6-0  200  12
    58  Matt Karlovic........OL-LB   6-1  220  12
    59  Daryl Swartz..........OL-DE 5-10  160  10
    61  Glenn Silvidi........OL-DT   6-3  245  11
    64  Mike Roth............OL-LB   6-0  205  12
    65  Bruce Brent..........OL-DT  5-11  255  12
    66  Thom Begeot..........OL-DE   5-9  165  10
    68  Scott Vargo..........OL-DT   6-0  200  11
    70  Mike Witt............OL-DT   6-2  210  12
    72  Joe Shepherd.........OL-LB   6-0  225  12
    74  Don Smida............OL-DT   6-0  200  11
    75  Kevin Dumaire........OL-DE  5-11  170  10
    78  Mark Poole...........OL-DT   6-3  265  10
    80  Dan Graban...........WR-DB   6-2  170  11
    82  Jim Tomory...........TE-DE   6-3  225  12
    83  Rich Sypert..........WR-DB   5-9  150  10
    84  Matt Resatar.........OL-DE   5-9  160  10
    85  Gary DeSantis........WR-DB   5-8  165  10
    86  Julian Jennings......TE-DE   6-3  245  12
    88  Bobby Thompson.......TE-LB  5-11  180  10
    90  Joseph Smith..........TE-LB   5-6  140  11
    
        
    
    
    
    
    

    Your ad could be here! advertising@sharon-herald.com (412) 981-6100 Ext. 261


    Back to TOP
    BACK TO HERALD Football previews // Football '97 page // Sports page // Home page

    Updated Aug. 26, 1997
    Questions/comments: herald@pgh.net
    For advertising and Web site design info: advertising@sharon-herald.com
    Copyright ©1997 The Sharon Herald Co. All rights reserved.
    Reproduction or retransmission in any form is prohibited without our permission.