![]() THIS TEAM'S... BACK TO HERALD... ![]() |
MERCER
1997 roster No.Name Pos. Ht. Wt. Yr.
4 Jon Veschio.............K 5-7 155 12
7 Mark Hackett........SE-CB 5-5 145 11
10 Adam Berti..........QB-FS 6-1 160 10
11 Ben Burk............SE-SS 6-2 160 12
12 Joe Ziccardi........QB-CB 6-1 175 12
17 Andy Hogue..........QB-CB 5-11 165 11
20 Nate Wallace........HB-DB 5-6 155 9
21 Adam Pesek..........HB-SS 5-4 130 9
22 Chad Cochenour......FB-LB 5-6 145 9
24 Zach Doyle..........HB-CB 5-8 160 10
25 Nick Wilpula........SE-CB 6-0 155 11
27 Bill Mudrak.........SE-CB 5-5 135 9
28 Eric McCurdy........HB-SS 5-6 145 10
30 Phil Erdos..........HB-FS 5-11 165 11
31 Jeremy Weirick......HB-LB 5-6 150 11
32 Troy Dulaney........TE-DE 5-11 160 11
33 Dan Urban...........FB-DE 6-0 180 12
34 Josh Weirick........HB-SS 5-6 150 11
40 David Shelkey.......FB-NG 5-10 175 9
42 Chris Dunn..........FB-LB 5-6 155 9
44 Chris Hartman.......HB-DE 6-0 190 12
50 James Stranahan......G-LB 5-9 165 11
52 Ira Bennett..........G-DT 5-8 205 11
57 Derek Snyder.........C-NG 5-9 170 11
58 Dave Calvert.........C-NG 5-8 165 10
60 Ron Blaze............T-DT 5-10 170 10
61 Chad Richards........G-DE 5-10 160 11
62 Byran Henlen.........G-LB 5-10 200 11
64 Bill Knechtel........T-DT 5-10 250 11
65 Bob Perlick..........T-DT 6-0 170 10
66 Justin King..........G-DT 6-0 175 10
67 Matt Bish............G-DT 5-5 175 9
70 Carl Felix...........T-DT 5-10 165 9
71 Mike Dickson.........C-DT 6-1 200 11
72 Nick Pollock.........T-DT 5-10 245 12
75 Adam Littell.........T-DT 5-7 185 12
81 Mitch Berndt........SE-FS 6-3 150 12
84 Tom Golden..........TE-LB 6-2 215 11
85 Chris Spangler......SE-DE 6-4 165 11
86 Jeremy Weir..........T-DE 6-1 175 12
|
