The Herald, Sharon, PA Published Tuesday, Aug. 26, 1997
Football '97

THIS TEAM'S...
  • Schedule
  • Season preview
  • Roster

    BACK TO HERALD...
  • Football previews
  • Football '97 page
  • Sports page
  • Home page

    clipboard



  • REYNOLDS
    1997 roster


    No.Name             Pos.    Ht. Wt. Yr.
     1  Bob Shellenbarger...........SE-S   6-4  180  12
    10  Tony McGarvey...............FL-C  5-11  185  12
    11  Chad Holzshu................QB-S  5-11  170  12
    12  Jake Davis..................QB-C  5-10  175  10
    20  Bob Tumpak..................FL-C  5-10  165  12
    21  Josh Hilko.................RB-LB  5-11  175  11
    22  Bill Miller................RB-LB  5-10  185  12
    24  Josh Hauser................RB-SS   6-0  181  12
    26  Wes Schell.................RB-LB  5-10  180  11
    29  Jonathan McCartney..........FL-C   6-0  175  12
    30  Mike Kaufman...............RB-LB   5-5  150  10
    34  Adam Nickols...............RB-LB   6-0  200  11
    35  Ryan Corcoran..............TE-LB  5-10  150  10
    38  Randy Norris...............RB-LB   6-1  200  11
    41  Gary Oliver................TE-SS   5-9  145  10
    46  Josh McCloskey..............RB-C   5-9  170  10
    49  Doug Woods.................FL-SS   5-8  150  11
    50  Justin Kern..................T-T  5-10  205  10
    52  Dan Svirbly..................T-T  5-10  245  12
    55  Lucas Fisher.................G-E   5-6  165  10
    58  Eric Custer.................C-LB   5-9  170  12
    63  Dan Palyo....................T-T   6-0  245   9
    64  Justin Stennent..............T-T   6-3  240  11
    65  Brian Dickison...............T-T   6-3  285  12
    66  Chad Geiger.................G-LB  5-10  170  10
    67  Aaron Davis..................T-T  5-10  175  11
    68  Jonathan Hollobaugh..........C-T   5-9  240  11
    72  Jonathan Fisher..............G-E   5-9  230  12
    76  Dan Redfoot..................G-E   6-0  200  12
    77  Jim Wood.....................T-T  5-11  240  10
    78  Dan Loughry..................G-E   6-1  200  10
    79  Dave Isenberg................T-T  5-10  225  10
    80  Aaron Resele...............TE-LB   6-0  185  12
    81  Steve Peters................SE-C   5-9  150  10
    84  Dave Emmett.................SE-C   5-9  130  11
    85  Brian Shaffer...............SE-C  5-11  150  11
    86  Jeremy Boitnott............TE-LB  5-11  180  12
    89  Ross Nugent.................TE-E   6-2  190  12
    
        

    Your ad could be here! advertising@sharon-herald.com (412) 981-6100 Ext. 261


    Back to TOP
    BACK TO HERALD Football previews // Football '97 page // Sports page // Home page

    Updated Aug. 26, 1997
    Questions/comments: herald@pgh.net
    For advertising and Web site design info: advertising@sharon-herald.com
    Copyright ©1997 The Sharon Herald Co. All rights reserved.
    Reproduction or retransmission in any form is prohibited without our permission.