![]() THIS TEAM'S... BACK TO HERALD... ![]() |
SHARON
1997 roster No.Name Pos. Ht. Wt. Yr.
1 Jason DeLong.........WR-DB 5-7 135 12
2 Jon Murray........QB-WR-DB 6-1 175 11
3 Marty Barnett........WR-DB 5-8 150 12
4 T.J. Phillips........RB-DB 6-2 210 11
5 Bill Dovutovich......WR-DB 5-7 135 12
6 Chris Anderson.......RB-LB 5-7 160 11
7 Dave Bodien..........RB-LB 5-11 220 12
8 Jesse Coon...........WR-DB 6-0 160 11
9 Mike Roberson........RB-LB 5-11 185 11
15 Tiso Thomas..........WR-DB 5-8 150 12
16 Jeff Valentino.......QB-LB 6-4 185 11
17 Brian Bodien.........WR-DB 5-5 125 10
18 Mark Rupert..........WR-DB 5-7 155 12
19 Dana Borders.........TE-DE 5-10 190 9
20 Terrence Phillips....RB-LB 6-0 165 9
21 Marlin Jackson.......RB-DB 6-0 155 9
22 Ralph Odem...........WR-DB 6-0 185 11
23 Lynndell Odem........WR-DB 5-10 135 10
25 Bob Fennell..........WR-DB 5-9 135 10
28 Mike Piddington......RB-DB 5-8 160 12
33 Terry Clay...........RB-DB 5-7 145 10
42 George Achenbach.....TE-DE 5-10 190 11
50 Nate Walker..........OT-DT 5-11 210 12
52 Jon Taub..............C-LB 6-0 145 10
53 Mike Steiner..........C-DE 5-9 175 11
54 Russell Porterfield..OG-LB 5-5 170 10
55 John Anderson........OG-LB 6-0 220 11
56 Eric Mausser..........C-LB 6-1 195 12
57 Ron Daniels..........OG-DT 5-9 185 10
59 Josh McCullough......OG-DE 6-1 205 12
63 Josh Bacon...........OT-DT 5-9 250 11
68 Ashton Beach.........OG-DT 6-0 220 11
73 Joe Ondich...........OT-DT 5-11 220 11
75 Robbie Martell........C-DT 6-0 260 11
76 Jim Nelson...........OT-DT 6-2 270 11
77 Mark Petrini.........OT-DT 6-0 260 12
79 John Paul............OG-DT 6-0 190 11
81 Brandon Steib........TE-DE 6-3 210 11
87 Marques Chavers......TE-DE 6-3 210 11
89 Bear Shimrack........TE-DE 6-4 220 11
|
