The Herald, Sharon, PA Published Tuesday, Aug. 26, 1997
Football '97

THIS TEAM'S...
  • Schedule
  • Season preview
  • Roster

    BACK TO HERALD...
  • Football previews
  • Football '97 page
  • Sports page
  • Home page

    clipboard



  • WILMINGTON
    1997 roster


    No.Name             Pos.    Ht. Wt. Yr.
     1  Demetrious Rich........SE-DB  5-10  170  12
     2  Kevin McGinnis.........RB-LB  5-10  185  11
     3  Todd Smargiasso.........QB-S   6-3  190  12
     4  Jon Tekac..............RB-DB   6-2  195  12
    16  Adam Robison...........QB-SE   6-2  160  11
    18  Matt Robison...........QB-LB   6-3  185  10
    20  Shawn Bauer............SE-LB   6-0  170  12
    22  Rocky Craley...........TE-LB   6-2  200  10
    24  Bobby Whiting..........RB-DB   5-8  140  10
    25  Doug Dudash............RB-LB   6-0  195  12
    27  Chris Rodgers..........RB-DB   5-8  145  10
    28  Josh Geiwitz...........RB-DB   6-0  150  11
    30  Tom Lynch..............RB-DB  5-11  130  11
    32  Adam Stewart...........RB-LB   6-2  165  11
    33  Dan Pittinger..........RB-LB   5-5  180  10
    34  Brad Patton............RB-DB  5-10  160  12
    35  Ryan Mitcheltree.......RB-LB   6-1  175  10
    36  David MacGregor........RB-DB  5-10  150  10
    37  Brad Shaner............RB-DB   5-6  140  12
    40  Jeremy McKean.............PK   6-0  150  11
    44  Ryan Beatty............RB-DB  5-10  135  11
    45  Braden Telesz..........SE-LB   6-0  165  10
    46  Judd Campbell.............PK   5-9  150  12
    47  Briunt Watts...........HB-DB   5-3  135  10
    50  Adam Cassella...........C-DT   6-0  250  10
    51  Justin Koi.............OG-DT   6-1  220  12
    52  Rob Vogan...............C-LB   6-0  170  11
    53  Ryan Gargasz...........OT-DE   6-6  250  12
    55  Willie White...........OG-DE   6-0  220  11
    56  Robert Coad............OG-LB  5-10  170  11
    57  Robert Meese............C-DT  5-11  275  12
    60  Ben Winter..............G-DE   6-1  175  10
    61  Shawn Zappia...........OT-DG   6-1  290  10
    62  Wayne Hohmann..........OG-DE   6-3  175  11
    63  Jesse Hines............OG-LB  5-11  185  11
    64  Jim Oakes..............OG-LB   5-8  165  11
    65  David Stein............OG-LB   6-0  185  10
    66  Rob Foster.............OG-LB   6-1  175  12
    68  Kevin Hughes............C-DE   6-2  190  10
    70  Jim Williams...........OT-DT   6-3  240  10
    71  Tim Coulter............OT-DT   6-0  320  10
    72  Jay Ferrese.............C-DT   6-1  200  12
    74  Sam Gray...............OG-DT  5-11  180  11
    75  Artie Rayner ..........OT-DE   6-4  225  10
    77  Mark Hall..............OT-DT   6-3  275  12
    78  Jamie Hake.............OT-DT   6-2  265  12
    79  John Leskovyansky......OT-DT   6-0  220  10
    81  Jared Scofield..........SE-S   5-6  135  10
    82  Neils Jorgensen........SE-DB   6-0  145  10
    83  Shawn Fuhr.............SE-DB   5-9  145  12
    84  Mike Copper............TE-DE   6-3  185  10
    87  Jeff Zundel............TE-LB   6-2  165  10
    88  Hans Jorgensen.........TE-LB  5-10  150  10
    
        

    Your ad could be here! advertising@sharon-herald.com (412) 981-6100 Ext. 261


    Back to TOP
    BACK TO HERALD Football previews // Football '97 page // Sports page // Home page

    Updated Aug. 26, 1997
    Questions/comments: herald@pgh.net
    For advertising and Web site design info: advertising@sharon-herald.com
    Copyright ©1997 The Sharon Herald Co. All rights reserved.
    Reproduction or retransmission in any form is prohibited without our permission.