The Herald, Sharon,
PA Published Thursday, Feb. 27, 1997

WINTER SPORTS Wrestling

Regional wrestling pairings

Following are the pairings for the quarterfinals of the Northwest Regional AA Championships which will begin at 7 p.m. Friday at Sharon High School. Wrestlers are listed by district finish and name (grade, school and record in parentheses):


103

10-1 Aaron Diehl (12, Girard, 30-1) vs. 10-5 Sam Lorenz (10, Mercer, 20-14)

9-2 Jmitzen Maynor (11, Johnsonburg, 17-8) vs. 10-3 Adam Renner (11, Seneca, 28-3)

10-2 Dan Riley (12, Comm. Perry, 26-8) vs. 9-3 Brad Cieleski (9, Brookville, 22-7)

9-1 Bruno Iorfido (10, Ridgway, 31-4) vs. 10-4 Dan Spencer (11, Saegertown, 26-9).


112

10-1 Steve Popovitch (10, Reynolds, 27-4) vs. 10-5 Jeff Fors (11, Eisenhower, 29-5)

9-2 Dave Predko (10, Ridgway, 18-6) vs. 10-3 Justin DeArment (10, Camb. Springs, 22-9)

10-2 Mike Germano (11, Sharpsville, 30-2) vs. 9-3 Shelton Rowand (10, Smethport, 22-5)

9-1 Aaron Wright (9, Coudersport, 25-3) vs. 10-4 Dave Ligo (12, Greenville, 26-9).


119

10-1 Joe Ciotti (11, Girard, 29-2) vs. 10-5 Mike Senske (11, Eisenhower, 25-7)

9-2 Anthony Adams (12, Redbank Valley, 27-1) vs. 10-3 Bill Reigel (11, Seneca, 28-6)

10-2 Ryan Braymer (12, Saegertown, 19-4) vs. 9-3 Eric Bloom (10, Curwensville, 12-15)

9-1 Doug McGraw (9, Cameron County, 28-1) vs. 10-4 Kurt Holzshu (10, Greenville, 26-7).


125

10-1 Tom McMath (11, Sharpsville, 31-2) vs. 10-5 Jared Moss (10, Sharon, 28-8)

9-2 Matt Brinker (9, Redbank Valley, 19-12) vs. 10-3 Ryan Nuhfer (11, Maplewood, 27-6)

10-2 Jason Nestor (10, Reynolds, 29-2) vs. 9-3 Christian Fawcett (11, Clarion, 20-5)

9-1 Keith Ferraro (10, Brookville, 19-9) vs. 10-4 Mike Rizzo (12, North East, 29-5).


130

10-1 Jeremy Artman (10, Saegertown, 27-6) vs. 10-5 Kirk Shimshock (12, Greenville, 28-11)

9-2 Jeremy Fegert (12, Curwensville, 20-5) vs. 10-3 Adam Huck (11, Ft. LeBoeuf, 32-2)

10-2 Craig Griffin (11, Sharon, 30-4) vs. 9-3 Jim Haag (12, Smethport, 24-4)

9-1 Jeff Shaffer (11, Brookville, 18-8) vs. 10-4 Jesse Sullivan (11, Comm. Perry, 23-5).


135

10-1 Bob Tumpak (11, Reynolds, 28-2) vs. 10-5 Jim Farr (11, Youngsville, 26-8)

9-2 Aaron Rendos (11, Brockway, 22-4) vs. 10-3 Bill Morris (12, Saegertown, 28-3)

10-2 Anthony Errera (11, Grove City, 26-8) vs. 9-3 Ryan Bresslin (12, Cameron County, 20-10)

9-1 Jason Gilligan (10, Brookville, 22-5) vs. 10-4 Matt Lazowski (11, Seneca, 25-11).


140

10-1 Wes Sindliner (11, Comm. Perry, 26-3) vs. 10-5 Todd Shimshock (10, Greenville, 24-12)

227E 2 9-2 Brian Dutchcot (12, Ridgway, 25-8) vs. 10-3 Nick Ennis (12, Saegertown, 27-5)

10-2 Joe Charlton (11, Ft. LeBoeuf, 28-4) vs. 9-3 Denny Mitchell (10, Smethport, 23-4)

9-1 Dustin Wilkinson (12, Curwensville, 24-1) vs. 10-4 Kyle Myers (12, Mercer, 15-6).


145

10-1 Nevada Walker (11, Comm. Perry, 29-0) vs. 10-5 Gary Gledhill (11, Cochranton, 22-15)

9-2 Tony Casilio (12, Johnsonburg, 34-1) vs. 10-3 Scott Young (11, North East, 28-7)

10-2 Mike Dye (12, Lakeview, 30-1) vs. 9-3 Bob Goodliff (12, Oswayo Valley, 24-6)

9-1 Jeremy Reitz (10, Brookville, 28-2) vs. 10-4 Chad Holzshu (11, Reynolds, 24-11).


152

10-1 Travis Hummel (12, Eisenhower, 34-0) vs. 10-5 Jason Smith (11, Seneca, 21-8)

9-2 Sarren Stout (12, Brookville, 24-5) vs. 10-3 Rick Hogue (11, Cochranton, 16-4)

10-2 Jason Dudenhoeffer (12, Saegertown, 24-8) vs. 9-3 Brett Hoover (12, Curwensville, 19-12)

9-1 Erie Rupp (12, Redbank Valley, 25-6) vs. 10-4 Ryan Sayers (10, Camb. Springs, 24-9).


160

10-1 Kevin Brown (11, Jamestown, 31-0) vs. 10-5 Ben Miller (12, Greenville, 23-12)

9-2 Chris Wilson (12, Kane, 24-4) vs. 10-3 Keith Myers (12, Mercer, 30-2)

10-2 Matt Hogue (10, Cochranton, 26-6) vs. 9-3 John Bickford (9, Cameron County, 20-11)

9-1 Doug Cieleski (12, Brookville, 24-5) vs. 10-4 Tim Williams (11, Ft. LeBeouf, 27-9).


171

10-1 Mark Chess (11, Comm. Perry, 21-4) vs. 10-5 Kevin Myers (12, Mercer, 24-6)

9-2 Scott Brigger (12, Ridgway, 21-13) vs. 10-3 Norm Skakalski (11, Greenville, 24-11)

10-2 Andy Gourley (11, Eisenhower, 27-4) vs. 9-3 Jake Stortenbecker (12, Smethport, 23-4)

9-1 David Jackson (12, Brookville, 23-6) vs. 10-4 Josh McCullough (11, Sharon, 11-11).


189

10-1 Joe Rendos (10, Grove City, 28-3) vs. 10-5 Pete Darby (12, Hickory, 31-5)

9-2 Luke Fragale (10, Cameron County, 22-4) vs. 10-3 Eric Mausser (11, Sharon, 29-3)

10-2 Eric Bennett (12, Maplewood, 22-11) vs. 9-3 John Appleton (12, Curwensville, 15-7)

9-1 John Bachman (12, Clarion, 24-0) vs. 10-4 Luke Carothers (12, Cranberry, 28-7).


275

10-1 Josh Pearce (12, Comm. Perry, 30-0) vs. 10-5 Mark Aliosio (11, Mercer, 22-15)

9-2 Scott Wells (10, Brookville, 22-4) vs. 10-3 Brian Griffin (12, Sharon, 29-4)

10-2 Scott Eagley (11, Girard, 20-6) vs. 9-3 Paul Shilk (9, Ridgway, 18-11)

9-1 Shawn Lerch (11, Clarion, 20-1) vs. 10-4 Cory Richter (12, Cochranton, 29-10).




Back to TOP // Herald Sports // Herald Home page

Internet service in Mercer County, only $20.95 a month!

Updated Feb. 27, 1997
Questions/comments: herald@pgh.net
For info about advertising on our site or Web-page creation: advertising@sharon-herald.com
Copyright ©1997 The Sharon Herald Co. All rights reserved.
Reproduction or retransmission in any form is prohibited without our permission.