| OFFENSE | |||
| Team | Rec. | Pts. | Pt./g |
| George Junior | 1-0 | 82 | 82.0 |
| West Middlesex | 2-1 | 206 | 68.7 |
| Farrell | 3-0 | 202 | 67.3 |
| Wilmington | 2-0 | 131 | 65.5 |
| Lakeview | 1-1 | 119 | 59.5 |
| Grove City | 2-1 | 172 | 57.3 |
| Slippery Rock | 1-2 | 159 | 53.0 |
| Kennedy Christian | 2-1 | 158 | 52.7 |
| Hubbard | 1-1 | 103 | 51.5 |
| Mercer | 0-2 | 103 | 51.5 |
| Sharpsville | 1-1 | 100 | 50.0 |
| Hickory | 2-1 | 149 | 49.7 |
| Jamestown | 0-3 | 139 | 46.3 |
| Commodore Perry | 0-2 | 87 | 43.5 |
| Greenville | 0-3 | 130 | 43.3 |
| Reynolds | 1-1 | 125 | 41.7 |
| Sharon | 0-4 | 166 | 41.5 |
| Brookfield | 0-0 | 0 | 0.0 |
| DEFENSE | |||
| Team | Rec. | Pts. | Pt./g |
| Kennedy Christian | 2-1 | 110 | 36.7 |
| Hubbard | 1-1 | 88 | 44.0 |
| Farrell | 3-0 | 135 | 45.0 |
| Grove City | 2-1 | 137 | 45.7 |
| Sharpsville | 1-1 | 102 | 51.0 |
| Hickory | 2-1 | 157 | 52.3 |
| Greenville | 0-3 | 158 | 52.7 |
| George Junior | 1-0 | 54 | 54.0 |
| Mercer | 0-2 | 111 | 55.5 |
| West Middlesex | 2-1 | 168 | 56.0 |
| Reynolds | 1-1 | 113 | 56.5 |
| Slippery Rock | 1-2 | 175 | 58.3 |
| Wilmington | 2-0 | 119 | 59.0 |
| Sharon | 0-4 | 244 | 61.0 |
| Lakeview | 1-1 | 132 | 66.0 |
| Jamestown | 0-3 | 205 | 68.3 |
| Commodore Perry | 0-2 | 161 | 80.5 |
| Brookfield | 0-0 | 0 | 0.0 |
| INDIVIDUAL SCORING | |||
| Name, School | Gms | Pts. | Pt./g |
| Ruff, George Junior | 1 | 26 | 26.0 |
| Valentino, Sharon | 1 | 26 | 26.0 |
| M. Robison, Wilmington | 2 | 48 | 24.0 |
| Conley, Reynolds | 2 | 43 | 21.5 |
| Zajac, Slippery Rock | 3 | 63 | 21.0 |
| Grove, George Junior | 1 | 20 | 20.0 |
| Morgan, Grove City | 3 | 57 | 19.0 |
| Flint, Farrell | 3 | 55 | 18.3 |
| Uhrin, Reynolds | 2 | 34 | 17.0 |
| A. Robison, Wilmington | 2 | 31 | 15.5 |
| Novosel, W. Middlesex | 3 | 45 | 15.0 |
| Bazemore, George Junior | 1 | 15 | 15.0 |
| Morrow, Lakeview | 2 | 30 | 15.0 |
| J. Reimold, Kennedy Christian | 3 | 44 | 14.7 |
| Anglin, Sharpsville | 2 | 29 | 14.5 |
| Charlton, Lakeview | 2 | 29 | 14.5 |
| Conklin, Hubbard | 2 | 29 | 14.5 |
| Fromm, Sharon | 3 | 43 | 14.3 |
| Berti, Mercer | 1 | 14 | 14.0 |
| Cattron, Sharpsville | 2 | 27 | 13.5 |
