The HERALD Sharon, PA published Tuesday, August 27,1996
==========================================
Football  '96



HUBBARD

Team SCHEDULE // ROSTER // PREVIEW STORY
Back to Herald Football '96
clipboard

Roster

(as of Aug. 27)

No.Name                   Pos.  Ht.  Wt. Yr.
 1  Kevin Herrholtz.......... RB-LB  5- 9  180  10 
 3  Frank Harris..........    RB-DB  5- 9  190  11 
 5  Rob McMillen..........    WR-DB  5- 9  165  12 
 7  Justin Bastin..........   QB-DB  5-10  160  10 
 8  Alan Charity..........    RB-DE  5- 8  175  11 
10  Steve Valley..........    QB-LB  6- 0  180  12 
12  Matt Kanetsky..........   QB-DB  6- 1  170  10 
17  Todd McKinney..........   QB-DB  5-10  165  11 
20  Billy Hendrix..........   RB-LB  5-10  170  11 
21  Lance Linden..........    WR-DB  6- 3  190  12 
22  Carmen Tanferno.......... RB-LB  5-11  185  10 
23  Mark Marcis..........     RB-LB  5-10  180  11 
26  Darrick Page..........    WR-DB  6- 2  185  12 
28  Eric Oltmann..........    WR-DB  6- 0  170  10 
33  Ray Hull..........        RB-DB  5- 8  165  11 
34  Jason Bastin..........    WR-DB  5-10  160  10 
35  Bill Colletta..........   RB-LB  5- 9  165  10 
37  John Schiraldi..........  RB-DB  5- 9  160  10 
40  Jack Kline..........      TE-DE  5-10  185  11 
44  Jim Tomory..........      TE-DE  6- 3  200  11 
48  Pat Wren..........        WR-DB  5- 9  160  11 
50 Andrew Toke..........      OG-DB  5-10  170  12 
51  Tim Lehman..........       C-LB  5-10  180  12 
52  Kevin Ruminski..........  OT-DT  5- 9  185  12 
53  Shawn Marcello..........  OG-DT  5- 8  160  10 
55  Tony Neri..........       OG-LB  5-10  185  11 
57  Mike Kuty..........       OT-DT  5-10  220  12 
58  Matt Karlovic..........   OG-LB  6- 0  210  11 
59  John Angelo..........     OT-DT  6- 1  245  12 
60  Shawn Klingensmith.........C-DT  6- 0  215  11 
61  Scott Bondy..........     OG-DT  5- 9  185  12 
62  Robert King..........     OG-DE  5-10  170  11 
64  Mike Roth..........        C-LB  5-10  170  11 
65  Bruce Brent..........     OG-DT  5- 9  230  11 
66  Mark Eckard..........      C-LB  5- 9  165  10 
68  Mike Lozinski..........   OT-DE  6- 3  225  11 
70  Mike Witt..........       OG-DT  6- 0  205  11 
71  Brent Hughes..........    OG-DE  5- 9  165  10 
72  Glenn Silvidi..........   OT-DE  6- 2  190  10 
74  Don Smida..........       OG-DT  5-10  175  10 
75  Marty Yaniglos..........  OT-DT  6- 4  255  12 
77  John Witt..........       OG-DE  5-11  170  10 
80  D.J. Lawrence..........   WR-DB  5-10  170  12 
82  Joe Shepherd..........    TE-LB  5-10  175  11 


==========================================

Back to TOP // Back to Herald Football '96 page // Back to Herald HOME page

Posted Sept. 13, 1996